000 | 00456nam a2200181 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234331.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 |
_aPopovych, Orest _eeditor |
245 | 1 | 0 | _aTetraphenylborates |
260 | 3 | 0 |
_aOxford-NewYork-etc _bPergamon Press _c1981 |
300 | 0 | 0 |
_a242 pages _c27 cm |
490 | 0 | 0 | _aSolubility Data Series, Vol.18 |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aChemistry |
942 | _cBK | ||
999 |
_c8097 _d8097 |