000 | 00570nam a2200193 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212233751.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aSemotiuk, Jaroslaw |
245 | 1 | 0 | _aUkrainian Military Medals: Orders, crosses, badges and emblems |
260 | 3 | 0 |
_aToronto _bShevchenko Scientific Society in Canada _c1991 |
300 | 0 | 0 |
_b51c. illust. _c24 cm |
500 | 0 | 0 | _aShelved under: Nauk.Tov.im.Shevchenka, Kanada.Zapysky.v.34 |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aArmy - Awards |
653 | 2 | 0 | _aEmblems |
942 | _cBK | ||
999 |
_c4494 _d4494 |