000 | 00747nmm a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001700.0 | ||
008 | 221209b |||||||| |||| 00| 0 ukr d | ||
040 | _cNTShA | ||
245 | 0 | 0 |
_6880-02 _aMapping of Ukraine: European Cartography and Maps of Early Modern Ukraine, 1550-1799: Description of Map Collection from the Ukrainian Museum Exhibit, April 20-October 12, 2008 |
260 | 3 | 0 |
_aNew York _c2008cd |
300 | 0 | 0 | _b1 CD disc 42 descriptions + Table of Contents |
546 | 0 | 0 | _aUkrainian, English |
653 | 1 | 0 | _aMaps, Historical - Exhibit, 2008 |
880 | 1 | 0 |
_6245-02/(B _aMapping of Ukraine: European cartography and Maps of Early Modern Ukraine, 1550-1799: Description of Map Collection from the Ukrainian Museum |
942 | _cCD | ||
999 |
_c29488 _d29488 |