000 | 00418nam a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212233531.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aMakarii, Arkhyiepyskop |
245 | 1 | 0 | _aEastern Orthodox Church in the Ukraine |
260 | 3 | 0 |
_aKiev _bUkraina Society _c1980 |
300 | 0 | 0 |
_b74c. _c17 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aChurch - Orthodox |
942 | _cBK | ||
999 |
_c2927 _d2927 |