000 | 00429nam a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001612.0 | ||
008 | 221209b |||||||| |||| 00| 0 pol d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aKoprowski, Marek |
245 | 1 | 0 | _aMiedzy Bugiem a Styrem |
260 | 3 | 0 |
_aBialy Dunaje - Ostrog _bWolanie z Wolynia _c2008 |
300 | 0 | 0 |
_a263 pages _c20 cm |
546 | 0 | 0 | _aPolish |
653 | 1 | 0 | _aPoles in Ukraine - Volyn' |
942 | _cBK | ||
999 |
_c28989 _d28989 |