000 | 00597nam a2200205 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001530.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aAndrushkiw et al., Roman I |
245 | 1 | 0 | _aComputer-Aided Cytogenetic Method of Cancer Diagnosis |
260 | 3 | 0 |
_aNew York _bNova Science Publishers, Inc _c2007 |
300 | 0 | 0 |
_a303 pages _c26 cm |
490 | 0 | 0 | _aNova Biomedical |
500 | 0 | 0 | _aAndrushkiw R., Boroday N., Klyushin D, Petunin Yu. |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aMedicine - Cancer research |
653 | 2 | 0 | _aMathematics |
942 | _cBK | ||
999 |
_c28491 _d28491 |