000 | 00460nam a2200133 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001511.0 | ||
008 | 221209b |||||||| |||| 00| 0 d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aUkrains'ke Likars'ke Tovarystvo Pivnichnoi Ameryky SEE Ukrainian Medical Association of North America |
245 | 1 | 0 | _a<NO_TITLE> |
500 | 0 | 0 | _aUkrains'ke Likars'ke Tovarystvo Pivnichnoi Ameryky SEE Ukrainian Medical Association of North America |
942 | _cBK | ||
999 |
_c28281 _d28281 |