000 | 00425nas a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001359.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aManor College |
245 | 1 | 0 | _aAnnual report. 2000 |
260 | 3 | 0 |
_aJenkintown, PA _bManor College _c2000 |
300 | 0 | 0 | _c28 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aEducation - Higher - US, Ukrainian - Periodicals |
942 | _cCR | ||
999 |
_c27532 _d27532 |