000 | 00418nas a2200157 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001359.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aManorama. 1984, 1987, 1989, 1997-1998 |
260 | 3 | 0 |
_aJenkintown, PA _bManor College _c1984-1998 |
300 | 0 | 0 | _c28 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aEducation - Higher - US, Ukrainian - Periodicals |
942 | _cCR | ||
999 |
_c27531 _d27531 |