000 | 00494nam a2200181 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001148.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aUkraine Parliamentary Elections |
260 | 3 | 0 |
_aWashington _c2002 |
300 | 0 | 0 |
_a35 pages _c28 cm |
490 | 0 | 0 | _aU.S.Congress.107th. 2nd Session |
500 | 0 | 0 | _aBriefing of the Commission on Security and Cooperation in Europe |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aElections, 2002 |
942 | _cBK | ||
999 |
_c26141 _d26141 |