000 | 00495nam a2200193 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213001124.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aYushchenko, Viktor |
245 | 1 | 0 | _aMoney: Demand and Supply Development in Ukraine |
260 | 3 | 0 |
_aKyiv _bСкарби _c2000 |
300 | 0 | 0 |
_a336 pages _c24 cm |
500 | 0 | 0 | _aCo-author: Viktor Lysytskyi |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aMoney |
653 | 2 | 0 | _aEconomics, 1991- |
942 | _cBK | ||
999 |
_c25901 _d25901 |