000 | 00823nas a2200181 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221213000727.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aAssociation for the Study of Nationalities |
245 | 1 | 0 | _aAnalysis of current events. V.2, no.3-4 (1991); v.3, no.2-8/9; (1991-92); v.4,no.4-11 (1993); v.5,no.1-2,4-20 (1993-94); v.6,no.1,3-11 (1994-95); v.7,no.2-7,9 (1995-96); v.8,no.1 (1996); v.9,no.1-2, 8 (1997); v.12, no.1/2,200 |
260 | 3 | 0 |
_aNew York _bCity Colege of New York _c1991-2000 |
300 | 0 | 0 | _c28 cm |
500 | 0 | 0 | _aHenry R. Huttenbach. Loose issues: v.7,no.3-5,7,9 (1995-1996) and v.9, no.8 (1997). Bound issues out of order: V.2,no.3 (1991)-v.8,no.1 (1996) |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aPolitics and Government, 1991- Periodicals |
942 | _cCR | ||
999 |
_c23471 _d23471 |