000 | 00556nas a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235835.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aHarriman Institute, Columbia University |
245 | 1 | 0 | _aNews from the Harriman Institute. Jan. 1996; April,1999;Feb.-Aug.2000; Oct.2002, Sept.2003; March-Fall_2004; June-Fall, 2005; Nov.2007; Sept.2008; May2009; May2010; |
260 | 3 | 0 |
_aNew York _c1996- |
300 | 0 | 0 | _c28 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aSlavic Studies - Periodicals |
942 | _cCR | ||
999 |
_c17899 _d17899 |