000 | 00454nam a2200193 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235808.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aNistor, I |
245 | 1 | 0 | _aBessarabia and Bukovina |
260 | 3 | 0 |
_aBucharest _bRumanian Academy _c1939 |
300 | 0 | 0 |
_a56 pages _c25 cm |
490 | 0 | 0 | _aRumanian Studies III |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aMoldova |
653 | 2 | 0 | _aBukovyna |
942 | _cBK | ||
999 |
_c17617 _d17617 |