000 | 00438nam a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235806.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aHunchak, N.J |
245 | 1 | 0 | _aCanadians of Ukrainian Origin. Population |
260 | 3 | 0 |
_aWinnipeg _bUkrainian Canadian Committee _c1945 |
300 | 0 | 0 |
_a164 pages _c22 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aUkrainians in Canada |
942 | _cBK | ||
999 |
_c17606 _d17606 |