000 | 00460nam a2200193 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235739.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aSydoruk, Ivan P |
245 | 1 | 0 | _aRiver Names in the Pripet Basin |
260 | 3 | 0 | _c1964 |
300 | 0 | 0 | _c23 cm |
500 | 0 | 0 | _aReprinted form "Names" v.12, No.3-4, Sept.-Dec. 1964 |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aRivers |
653 | 2 | 0 | _aLanguage |
942 | _cBK | ||
999 |
_c17278 _d17278 |