000 | 00444nam a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235738.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aMikhailov, N |
245 | 1 | 0 | _aSoviet Geography: The New Industrial and Economic Distributions of the USSR |
260 | 3 | 0 |
_aLondon _bMathuen & Co. _c1935 |
300 | 0 | 0 |
_a232 pages _c23 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aGeography |
942 | _cBK | ||
999 |
_c17265 _d17265 |