000 | 00352nam a2200157 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235454.0 | ||
008 | 221209b |||||||| |||| 00| 0 ger d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aBrody |
260 | 3 | 0 | _aWien? |
300 | 0 | 0 | _b1 map. scale 1:2.000.000 |
546 | 0 | 0 | _aGerman, Polish |
653 | 1 | 0 | _aMaps - Brody, Halychyna |
942 | _cBK | ||
999 |
_c15523 _d15523 |