000 | 00432nam a2200181 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235359.0 | ||
008 | 221209b |||||||| |||| 00| 0 pol d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aМapa Galicyi |
260 | 3 | 0 | _cbefore 1939 |
300 | 0 | 0 | _b1 folded map;cloth мірило: 1:600.000 |
500 | 0 | 0 | _aBefore 1939 |
546 | 0 | 0 | _aPolish |
653 | 1 | 0 | _aMaps - Halychyna |
653 | 2 | 0 | _aHalychyna |
942 | _cBK | ||
999 |
_c14932 _d14932 |