000 | 00360nam a2200157 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235139.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aSabre Foundation: report for 2002 |
260 | 3 | 0 |
_aCambridge, Mass _c2003 |
300 | 0 | 0 |
_a29 pages _c27 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aAid |
942 | _cBK | ||
999 |
_c13374 _d13374 |