000 | 00485nam a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212235041.0 | ||
008 | 221209b |||||||| |||| 00| 0 ukr d | ||
040 | _cNTShA | ||
245 | 0 | 0 |
_6880-02 _aShematyzm. 1882-1900 |
260 | 3 | 0 | _aL'viv |
500 | 0 | 0 | _aMF-13 contains 6 reels: 1882-1884; 1885-1888; 1889-1891; 1892-1895; 1896-1899; 1900 |
546 | 0 | 0 | _aUkrainian |
653 | 1 | 0 | _aChurch - Catholic - Directories |
880 | 1 | 0 |
_6245-02/(B _aShematyzm. 1882-1900 |
942 | _cMI | ||
999 |
_c12773 _d12773 |