000 | 00496nam a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234954.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
100 | 1 | 0 | _aTerleckyj, Nestor E |
245 | 1 | 0 | _aImprovements in the Quality of Life. Estimates of Possibilities in the United States, 1974-1983 |
260 | 3 | 0 |
_aWashington, DC _bNational Planning Association _c1975 |
300 | 0 | 0 |
_a281 pages _c26 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aDemography |
942 | _cBK | ||
999 |
_c12230 _d12230 |