| 000 | 00442nam a2200169 4500 | ||
|---|---|---|---|
| 003 | NTShA | ||
| 005 | 20221212234947.0 | ||
| 008 | 221209b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNTShA | ||
| 100 | 1 | 0 | _aSpidchenko, Konstantin |
| 245 | 1 | 0 | _aUSSR: Geography of the Eleventh Five-Year Plan Period |
| 260 | 3 | 0 |
_aMoscow _bProgress _c1984 |
| 300 | 0 | 0 |
_a228 pages _c21 cm |
| 546 | 0 | 0 | _aEnglish |
| 653 | 1 | 0 | _aEconomics - Soviet Union |
| 942 | _cBK | ||
| 999 |
_c12158 _d12158 |
||