000 | 00388nam a2200145 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234923.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aPopulation trends in Eastern Europe, the USSR and Mainland China |
260 | 3 | 0 |
_aNew York _bMilbank Memorial Fund _c1960 |
300 | 0 | 0 |
_a336 pages _c23 cm |
546 | 0 | 0 | _aEnglish |
942 | _cBK | ||
999 |
_c11940 _d11940 |