000 | 00368nam a2200157 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234755.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aSt. Mary's Villa Academy. Table Rock |
260 | 3 | 0 | _aSloatsburg, NY |
300 | 0 | 0 | _c26 cm |
546 | 0 | 0 | _aEnglish |
653 | 1 | 0 | _aEducation - US, Ukrainian |
942 | _cBK | ||
999 |
_c11020 _d11020 |