000 | 00344nam a2200145 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234736.0 | ||
008 | 221209b |||||||| |||| 00| 0 ukr d | ||
040 | _cNTShA | ||
245 | 0 | 0 |
_6880-02 _aБайка |
300 | 0 | 0 |
_b64с. very poor condition _c22 cm |
546 | 0 | 0 | _aUkrainian |
880 | 1 | 0 |
_6245-02/(B _aBaika |
942 | _cBK | ||
999 |
_c10816 _d10816 |