000 | 00438nem a2200169 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234655.0 | ||
008 | 221209b |||||||| |||| 00| 0 ger d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aGrenzen der Besatzunszonen Deutschlands |
260 | 3 | 0 | _c1945-? |
300 | 0 | 0 | _bdetailed administrative map with no bibliographical data; xerox copy |
546 | 0 | 0 | _aGerman |
653 | 1 | 0 | _aGermany |
653 | 2 | 0 | _aMaps, Military |
942 | _cMP | ||
999 |
_c10382 _d10382 |