000 | 00376nam a2200157 4500 | ||
---|---|---|---|
003 | NTShA | ||
005 | 20221212234646.0 | ||
008 | 221209b |||||||| |||| 00| 0 ger d | ||
040 | _cNTShA | ||
245 | 0 | 0 | _aKarpathen-Ukraine |
260 | 3 | 0 |
_aNew York _bUkrainian Press Service _c1938 |
300 | 0 | 0 |
_b67s. _c19 cm |
546 | 0 | 0 | _aGerman |
653 | 1 | 0 | _aZakarpattia, 1917-1991 |
942 | _cBK | ||
999 |
_c10287 _d10287 |